Net Total(Liter) | 302 ℓ |
Net for Freezer(Liter) | 72 ℓ |
Net for Refrigerator(Liter) | 230 ℓ |
Gross Total(Liter) | 321 ℓ |
Gross for Freezer(Liter) | 88 ℓ |
Gross for Refrigerator(Liter) | 233 ℓ |
Net Width(mm) | 600 mm |
Net Case Height with Hinge(mm) | 1635 mm |
Net Depth with Door Handle(mm) | 672 mm |
Net Depth without Door Handle(mm) | 672 mm |
Net Depth without Door(mm) | 580 mm |
Packing Width(mm) | 641 mm |
Packing Height(mm) | 1698 mm |
Packing Depth(mm) | 709 mm |
Net Weight(kg) | 59 kg |
Packing Weight(kg) | 64 kg |
20/40/40H (Container) | 37/75/75 |
No Frost | Yes |
Multi Flow | Yes |
Deodorizer | Yes |
Number of Shelf (Total) | 3 EA |
Shelf Material | Tempered Glass 1EA |
Number of Vegetable & Fruit Drawer | 1 EA |
Number of Door Pocket | 4 EA |
Fresh room | Yes |
Interior LED Light | Yes |
Hot Stamping | Yes |
Big Guards | Yes |
Ice Maker | Twist |
Material of Shelf | Coolpack |
Number of Shelf (Total) | 1 EA |
Number of Door Pocket | 2 EA |
Display Type | Knob |
Door Handle | Recess |
Color | Elegant Inox(Light DOI) |
Energy Star Rating | 3 Star |
-38%
324L Twin Cooling Plus™ Double Door Refrigerator RT34B4542S8
රු199,000.00
RT34B4542S8
Add to cart
Buy Now
Reviews
There are no reviews yet.