Type | HD |
Screen Size | 32″ |
Display Resolution | 1366 x 768 |
Backlight Type | LED |
Noise Reduction | Digital Clean View |
Design – Info | Mold |
Design – Frame Colour | Black |
Picture (Processing) – Colour Enhancement | Pur color |
Picture (Processing) – Clarity Enhancement | PQI 900 |
Picture (Processing) – Contrast Enhancement | YES |
Picture (Processing) – Picture Modes | Game Mode |
Picture (Processing) – HDR (High Dynamic Range) Compatibility | HDR |
Sound (Speakers / Amplifier) – Speaker Type | 2Ch |
Sound (Speakers / Amplifier) – Audio Power Output | 20W |
Sound (Processing) – Dolby Audio Format Dupport | Dolby Digital Plus |
Software – Closed Captions (Analog/Digital) | Analog |
Software – Teletext | Yes |
Software – Operating System | Tizen |
Software – Internet Browser | Yes |
Software – App Store | Yes |
On-Board Storage | Apps Only |
Wifi | Yes |
Ethernet | Yes |
Smartphone Connectivity | Yes |
Playable Formats (Data) | MP4/MKV/AVI |
Inputs | HDMI/USB/COMP/ETHERNET |
Outputs | Optical |
Memory Card / USB Support | USB 2.0 |
Built-In Tuner – TV System (Analog) | Yes |
Power And Energy Saving – Power Saving Mode / Back Light Off Mode | Eco Mode |
Power And Energy Saving – Power Requirements (Voltage/Frequency) | 60W |
Dimensions | 879.0 x 500.0 x 127.0mm |
Weight | 5.8kg |
Other Information | Fun Believable Features |
-36%
Samsung Smart LED TV HD 32″ SMGUA32T4400AR – 1366×768, 60W
රු63,500.00
PRODUCT CODE: SMGUA32T4400AR
Add to cart
Buy Now
Reviews
There are no reviews yet.